<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding SNOMED CT</title>
	<atom:link href="http://healthblog.vitraag.com/2009/10/understanding-snomed-ct/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.vitraag.com/2009/10/understanding-snomed-ct/</link>
	<description>A view from inside the HealthVault</description>
	<lastBuildDate>Sat, 31 Dec 2011 10:19:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Understanding International Statistical Classification of Diseases (ICD) &#124; ...microcerpt</title>
		<link>http://healthblog.vitraag.com/2009/10/understanding-snomed-ct/comment-page-1/#comment-2407</link>
		<dc:creator>Understanding International Statistical Classification of Diseases (ICD) &#124; ...microcerpt</dc:creator>
		<pubDate>Sun, 06 Nov 2011 23:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=153#comment-2407</guid>
		<description>[...] As you have noticed ICD is more simplistic than SNOMED, rightfully since its original intent was to help with cause of death statistics. Overtime the ICD codes have been used in billing and increasing they have gotten specialized that they need to represent the diseases accurately. Naturally they have moving closer towards SNOMED-CT. [...]</description>
		<content:encoded><![CDATA[<p>[...] As you have noticed ICD is more simplistic than SNOMED, rightfully since its original intent was to help with cause of death statistics. Overtime the ICD codes have been used in billing and increasing they have gotten specialized that they need to represent the diseases accurately. Naturally they have moving closer towards SNOMED-CT. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding CCR &#8212; Reviving The Health Revolution</title>
		<link>http://healthblog.vitraag.com/2009/10/understanding-snomed-ct/comment-page-1/#comment-1505</link>
		<dc:creator>Understanding CCR &#8212; Reviving The Health Revolution</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=153#comment-1505</guid>
		<description>[...] Understanding SNOMED CT [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding SNOMED CT [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

