<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding Vocabularies. Wait! What did you say?</title>
	<atom:link href="http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/</link>
	<description>A view from inside the HealthVault</description>
	<lastBuildDate>Fri, 07 May 2010 13:55:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Understanding Components of CCD &#8212; Reviving The Health Revolution</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-2289</link>
		<dc:creator>Understanding Components of CCD &#8212; Reviving The Health Revolution</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-2289</guid>
		<description>[...] Understanding Vocabularies. Wait! What did you say? [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Vocabularies. Wait! What did you say? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of 2009 on RHR! &#8212; Reviving The Health Revolution</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-2281</link>
		<dc:creator>Best of 2009 on RHR! &#8212; Reviving The Health Revolution</dc:creator>
		<pubDate>Sun, 03 Jan 2010 02:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-2281</guid>
		<description>[...] series so far talks about Vocabularies, HealthVault Data Types in context of various Health IT Standards, SNOMED-CT, [...]</description>
		<content:encoded><![CDATA[<p>[...] series so far talks about Vocabularies, HealthVault Data Types in context of various Health IT Standards, SNOMED-CT, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding CCR &#8212; Reviving The Health Revolution</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-1503</link>
		<dc:creator>Understanding CCR &#8212; Reviving The Health Revolution</dc:creator>
		<pubDate>Tue, 27 Oct 2009 23:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-1503</guid>
		<description>[...] Understanding Vocabularies. Wait! What did you say? [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Vocabularies. Wait! What did you say? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding SNOMED CT &#8212; Reviving The Health Revolution</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-1493</link>
		<dc:creator>Understanding SNOMED CT &#8212; Reviving The Health Revolution</dc:creator>
		<pubDate>Fri, 09 Oct 2009 22:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-1493</guid>
		<description>[...] Understanding Vocabularies. Wait! What did you say? [...]</description>
		<content:encoded><![CDATA[<p>[...] Understanding Vocabularies. Wait! What did you say? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding Vocabularies #2 &#8211; HealthVault Recommendations &#8212; Reviving The Health Revolution</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-1461</link>
		<dc:creator>Understanding Vocabularies #2 &#8211; HealthVault Recommendations &#8212; Reviving The Health Revolution</dc:creator>
		<pubDate>Mon, 13 Jul 2009 20:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-1461</guid>
		<description>[...] my last article in the vocabulary category, I described the need for semantically enabled data and how different [...]</description>
		<content:encoded><![CDATA[<p>[...] my last article in the vocabulary category, I described the need for semantically enabled data and how different [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DigitalMofo v. 2.0&#187; Blog Archive &#187; Semantic Future Or Meta Crap?</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-1280</link>
		<dc:creator>DigitalMofo v. 2.0&#187; Blog Archive &#187; Semantic Future Or Meta Crap?</dc:creator>
		<pubDate>Tue, 12 May 2009 03:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-1280</guid>
		<description>[...]  Understanding Vocabularies. Wait! What did you say?  (healthblog.vitraag.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Understanding Vocabularies. Wait! What did you say?  (healthblog.vitraag.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chintan Patel</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-494</link>
		<dc:creator>Chintan Patel</dc:creator>
		<pubDate>Tue, 14 Apr 2009 02:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-494</guid>
		<description>Great topic!  Vocabularies are close to my heart.

I think the idea of being able to add new HealthVault &quot;Types&quot; and sharing them across the ecosystem is really killer - having said that, the current set up doesn&#039;t allow or facilitate this idea. The health provider portals are completely segregated from the apps, so lets say I&#039;m NYP patient and I want to start recording my pedometer readings - I login to MyNYP.org but there is no way for me to know that there is something called WalkMe to do exactly this. So essentially its silos of systems connected through a central database.

The decentralized way of creating types on a centralized resource works great (think Wikipedia) but IMO the Semantic Web approach of people creating separate ontologies will never work - it leads to classic problems in mapping and integration. 

We have our own internal set of &#039;Types&#039; and terminologies/vocabularies that we map against incoming HealthVault data. Its easy since HealthVault sticks to standard set of vocabularies. However, I could imagine a scenario with thousands of HealthVault applications with millions of types and vocabularies. So for example you don&#039;t want things like this

Application 1 Type: Pedometer Reading

Application 2 Type: Pedometer Count

Although they represent the same information differentiating such cases will become hard. 

I think you folks are cracking the vocabulary problems elegantly at each step. Would love to hear more on this topic.</description>
		<content:encoded><![CDATA[<p>Great topic!  Vocabularies are close to my heart.</p>
<p>I think the idea of being able to add new HealthVault &#8220;Types&#8221; and sharing them across the ecosystem is really killer &#8211; having said that, the current set up doesn&#8217;t allow or facilitate this idea. The health provider portals are completely segregated from the apps, so lets say I&#8217;m NYP patient and I want to start recording my pedometer readings &#8211; I login to MyNYP.org but there is no way for me to know that there is something called WalkMe to do exactly this. So essentially its silos of systems connected through a central database.</p>
<p>The decentralized way of creating types on a centralized resource works great (think Wikipedia) but IMO the Semantic Web approach of people creating separate ontologies will never work &#8211; it leads to classic problems in mapping and integration. </p>
<p>We have our own internal set of &#8216;Types&#8217; and terminologies/vocabularies that we map against incoming HealthVault data. Its easy since HealthVault sticks to standard set of vocabularies. However, I could imagine a scenario with thousands of HealthVault applications with millions of types and vocabularies. So for example you don&#8217;t want things like this</p>
<p>Application 1 Type: Pedometer Reading</p>
<p>Application 2 Type: Pedometer Count</p>
<p>Although they represent the same information differentiating such cases will become hard. </p>
<p>I think you folks are cracking the vocabulary problems elegantly at each step. Would love to hear more on this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Stein</title>
		<link>http://healthblog.vitraag.com/2009/04/understanding-vocabularies-wait-what-did-you-say/comment-page-1/#comment-417</link>
		<dc:creator>Ben Stein</dc:creator>
		<pubDate>Fri, 10 Apr 2009 18:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://healthblog.vitraag.com/?p=84#comment-417</guid>
		<description>Sounds like an interesting service!
Check out another  useful semantic-web tool at http://www.urlclassifier.com , extracting main discussed topics from URLs!
Utilizing the ContextIn &lt;a&gt;Semantic Advertising&lt;/a&gt; technologies</description>
		<content:encoded><![CDATA[<p>Sounds like an interesting service!<br />
Check out another  useful semantic-web tool at <a href="http://www.urlclassifier.com" rel="nofollow">http://www.urlclassifier.com</a> , extracting main discussed topics from URLs!<br />
Utilizing the ContextIn <a>Semantic Advertising</a> technologies</p>
]]></content:encoded>
	</item>
</channel>
</rss>
